Features
- The 20uL pipettes are available in single and multi-channel versions. Whether it is an electric or manual operation, it can complete the 20uL pipetting experiment process.
- 20uL is a very common pipetting volume, so there are models with fixed volumes available. The volume-adjustable model can also meet the operation of more diverse pipetting volumes.
- The electronic calibration of the 20 microliter pipette is very convenient, and it can be connected to the computer for calibration by itself, which greatly facilitates the long-term use of the pipette.
- Our pipettes have a built-in filter, which can prevent the intrusion of steam, protect the piston, and prolong the service life of the pipette.
Maximum Systematic Error
- The maximum permissible systematic error of a 20uL fixed volume pipette is 0.12uL and its inaccuracy rate is 0.60%. And the maximum permissible random error of it is 0.1uL, and its imprecision rate is 0.50%.
- 2-20uL adjustable pipette has tested the 20uL volume for inaccuracy and imprecision. The test results show the maximum permissible systematic error is 0.18uL, the inaccuracy rate is 0.90%, the maximum permissible random error is 0.08uL, and the imprecision rate is 0.40%.
- 20uL volume test also occurs in the 2-200uL pipette. The maximum permissible systematic error is 0.6uL, and the inaccuracy rate is 3.00%. The maximum permissible random error is 0.2 uL, and the imprecision rate is 1.00%.
Hawach 20uL pipette is good in quality and accuracy. We sincerely offer this product to you, hoping to help you improve the efficiency of your experiments.
Specifications and Parameters:
Item Code | Description | Volume | Specification | Pcs/Pack |
SLEPSA05 | 5-50μl | USA plug,100V-220V/50Hz/60Hz | 1 | |
SLEPSA06 | Cn plug,100V-220V/50Hz/60Hz | 1 | ||
SLEPSA07 | Euro plug,100V-220V/50Hz/60Hz | 1 | ||
SLEPSA08 | UK plug,100V-220V/50Hz/60Hz | 1 |
Mechanical Pipette
Item Code | Description | Volume | Specification | Pcs/Pack |
SLTSA003 | Standard Adjustable pipette | 5-50μl | Half autoclavable | 1 |
SLTSA004 | 2-20μl | 1 | ||
SLTSA005 | 10-100μl | 1 | ||
SLTSA006 | 20-200μl | 1 | ||
SLMSA003 | Advanced Adjustable pipette | 2-20μl | 1 | |
SLMSA004 | 5-50μl | 1 | ||
SLMSA005 | 10-100μl | 1 | ||
SLMSA006 | 20-200μl | 1 | ||
SLPSA003 | Advanced Plus Adjustable pipette | 2-20μl | Autoclavable | 1 |
SLPSA004 | 5-50μl | 1 | ||
SLPSA005 | 10-100μl | 1 | ||
SLPSA006 | 20-200μl | 1 | ||
SLTSF003 | Standard Fixed Volume pipette | 20μl | Half autoclavable | 1 |
SLMSF003 | Advanced Fixed Volume pipette | 20μl | 1 | |
SLPSF003 | Advanced Plus Fixed Volume pipette | 20μl | Autoclavable | 1 |
SLTEA002 | Standard 8 channel Adjustable Volume | 5-50μl | Half autoclavable | 1 |
SLMEA002 | Advanced 8 channel Adjustable Volume | 5-50μl | 1 | |
SLPEA002 | Advanced Plus 8 channel Adjustable Volume | 5-50μl | Autoclavable | 1 |
SLTTA002 | Standard 12 channel Adjustable Volume | 5-50μl | Half autoclavable | 1 |
SLMTA002 | Advanced 12 channel Adjustable Volume | 5-50μl | 1 | |
SLPTA002 | Advanced Plus 12 channel Adjustable Volume | 5-50μl | Autoclavable | 1 |
CONTACT FORM
Enter your email address and our sales staff will contact you as soon as possible.