Universal Indicator Paper pH 1 14
Universal indicator paper pH 1 14 can use for every field, like amniotic fluid test strips and water pH test strips. It is the most versatile. The material is high-quality litmus paper. The pH scale used with test strips is most commonly 1 to 14, with 1 being the most acidic and 14 the most basic.
Features of pH Test Paper 0-14
- There are a variety of color options, there are single-color, double-color, and four-color.
- Universal indicator paper pH 1 14 is very commonly used. Hawach wide range universal pH test strips also have more options: pH test paper 0-14/0-6/ 0-7/ 0.5-5/3.8-5.4/ 4-7/ 4.5-9/ 4.5-10/ 5.5-9
- The pH exact interval is accurate to: 0.2, 0.25, 0.3, 0.5, and 1.
- They are the best cosmetics pH test strips. If the cosmetic products we use are alkaline, our face will become dry, sensitive, and prone to breakouts; if they are strongly acidic, there is a risk of being disfigured; the skin is weakly acidic, so the cosmetic products that fit with skin pH are easily absorbed.
- It can be prepared for people who have pregnant relatives as amniotic fluid test strips.
- pH test strips can be used for food which makes sure the safety of vegetables and fruit. And you can also use it for drinking water.
- Package method: rack, bottle, roll, and blue rack.
Applications
The pH test paper is for drinking water, food, and more samples you need to know their pH value. They can be amniotic fluid test strips, and also are the best pH test strips for cosmetics.
The Universal Indicator Paper pH 1 14 is widely used and has fine measurement accuracy. It provides safety tests in many aspects of life, which is beneficial to guarantee of our quality of life. Health pH strips and Determination test strips can be really helpful as well. Hope these products can provide you with peace of mind when you need them, Hawach will be your trusted manufacturer.
Specifications and Parameters:
Model # | Description | Pack | Pcs/Carton | Carton Size | Gross Weight/ Carton (KG) | Net Weight/ Carton (KG) |
4TS0014-0.5R | 4 colors Test Strips pH0-14(range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 |
4TS0114-1R | 4 colors Test Strips pH1-14(range 1) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 |
2TS3854-0.2R | 2 colors Test Strips pH3.8-5.4(range 0.2-0.3) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 |
2TS4590-0.25R | 2 colors Test Strips pH4.5-9.0(range 0.25) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 |
2TS4590-0.5R | 2 colors Test Strips pH4.5-9.0(range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 |
2TS5590-0.5R | 2 colors Test Strips pH5.5-9.0(range 0.5) | 100 strips/rack | 500 | 39.7*31.4*39CM | 24 | 23 |
4TS0014-1B | 4 colors Test Strips pH0-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 |
4TS0114-1B | 4 colors Test Strips pH1-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 |
1TS0014-1B | single color Test Strips pH0-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 |
1TS0114-1B | single color Test Strips pH1-14(range 1) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 |
2TS4590-0.25B | 2 colors Test Strips pH4.5-9.0(range 0.25) | 100 strips/bottle | 300 | 39.5*38.5*34CM | 18 | 17 |
1TR0014-1 | single color Test rolls pH0-14(range 1) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 |
1TR0114-1 | single color Test rolls pH1-14(range 1) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 |
1TR0550-0.5 | single color Test rolls pH0.5-5.0(range 0.5) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 |
1TR3854-0.2 | single color Test rolls pH3.8-5.4(range 0.2-0.3) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 |
1TR5590-0.5 | single color Test rolls pH5.5-9.0(range 0.5) | 5 meters/roll | 1000 | 61*35.64*33.5CM | 23 | 22 |
Other Products You May Need: